Nutritional Information | Per 100 GMS | Per 50 GMS |
Energy | 450 KCAL | 225 KCAL |
Fat Total | 14.50 G | 7.25 G |
Saturated Fat | 2.9 G | 1.45 G |
Polyunsaturated Fat | 4.35 G | 2.175 G |
Monounsaturated Fat | 7.25 G | 3.625 G |
Trans Fat | 0.00 G | 0.00 G |
Cholesterol | 0.00 MG | 0.00 MG |
Sodium | 207 MG | 103.5 MG |
Dietary Fibre | 1.1 G | 0.55 G |
Carbohydrates | 77.46 G | 38.73 G |
Protein | 1.50 G | 0.75 G |
Sugar | 2.0 G | 1.0 G |
Wabs Herby Passion
₹120.00
Product Description
So many Herbs with a little bit of salt, makes it a great chip flavour for all your dips and accompaniments.
Brand Purpose/Vision
Valuing the goodness of our roots, WABS is on a fearless journey to offer you locally sourced, handmade, and ethically crafted products that touch many lives in India.
Additional information
Weight | 60 g |
---|---|
Dimensions | 24 × 15 × 18 cm |
Ingredients | Tapioca, Palmolein Oil Seasonings <2% [Iodised Salt, Dehydrated Vegetables |
Country of Origin | India |
Brand | Wabs |
Shelf Life | 5 months |
Pack of | 2 |
Dietary Preferences | Dairy Free, Gluten Free, Vegan |
Storage Instructions | cool and dry place |
Allergen Warning (If Any) | none |
Reviews
There are no reviews yet.